<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade Solar Parabolic Trough Hits 300 degrees.</title>
	<atom:link href="http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/</link>
	<description>Renewable Energy News from the Blogosphere</description>
	<lastBuildDate>Sun, 17 Jan 2010 15:11:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Allie</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-366</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-366</guid>
		<description>ok, thanks! But how did you actually shape the wood or whatever material you used into that parabolic shape? I understand how to draw it, but how did you actually make it? Did you carve it? Or did you bend the plywood into a parabolic shape somehow? I&#039;m still sort of confused.</description>
		<content:encoded><![CDATA[<p>ok, thanks! But how did you actually shape the wood or whatever material you used into that parabolic shape? I understand how to draw it, but how did you actually make it? Did you carve it? Or did you bend the plywood into a parabolic shape somehow? I&#8217;m still sort of confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renewable</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-365</link>
		<dc:creator>renewable</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-365</guid>
		<description>I did a Google search for &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=opera&amp;rls=en&amp;hs=7oM&amp;ei=WpIZS9LjCo-o8AaZj5XbAw&amp;sa=X&amp;oi=spellfullpage&amp;resnum=0&amp;ct=result&amp;cd=2&amp;ved=0CAkQvwUoAQ&amp;&amp;q=draw+a+parabola&amp;spell=1&quot; rel=&quot;nofollow&quot;&gt;draw a parabola&lt;/a&gt;&quot; and ended up using &lt;a href=&quot;http://mathforum.org/~sanders/geometry/GP19Parabola.html&quot; rel=&quot;nofollow&quot;&gt;this technique&lt;/a&gt; Adjusting the length of the string will increase or decrease the angle of the parabola. I went with a rather wide angle similar to most of the commercial units I&#039;ve seen online.</description>
		<content:encoded><![CDATA[<p>I did a Google search for &#8220;<a href="http://www.google.com/search?hl=en&amp;client=opera&amp;rls=en&amp;hs=7oM&amp;ei=WpIZS9LjCo-o8AaZj5XbAw&amp;sa=X&amp;oi=spellfullpage&amp;resnum=0&amp;ct=result&amp;cd=2&amp;ved=0CAkQvwUoAQ&amp;&amp;q=draw+a+parabola&amp;spell=1" rel="nofollow">draw a parabola</a>&#8221; and ended up using <a href="http://mathforum.org/~sanders/geometry/GP19Parabola.html" rel="nofollow">this technique</a> Adjusting the length of the string will increase or decrease the angle of the parabola. I went with a rather wide angle similar to most of the commercial units I&#8217;ve seen online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allie</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-364</link>
		<dc:creator>Allie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-364</guid>
		<description>How did you create the parabolic shape? From your supplies list, it looks like you  made it out of plywood (and/or wall paneling?) lined with mylar, but how did you get it to hold its shape? I have been trying to create one of these parabolic reflector water heaters but have had trouble figuring out how to get whatever reflective surface I use to be parabolic.</description>
		<content:encoded><![CDATA[<p>How did you create the parabolic shape? From your supplies list, it looks like you  made it out of plywood (and/or wall paneling?) lined with mylar, but how did you get it to hold its shape? I have been trying to create one of these parabolic reflector water heaters but have had trouble figuring out how to get whatever reflective surface I use to be parabolic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renewable</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-145</link>
		<dc:creator>renewable</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-145</guid>
		<description>Certainly. It&#039;s actually a pretty simple design and I&#039;m looking at improving it significantly over the next few months. This was just a &quot;Science Project&quot; for my daughter.</description>
		<content:encoded><![CDATA[<p>Certainly. It&#8217;s actually a pretty simple design and I&#8217;m looking at improving it significantly over the next few months. This was just a &#8220;Science Project&#8221; for my daughter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Villeneuve</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-23</link>
		<dc:creator>Peter Villeneuve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-23</guid>
		<description>Thank you for nailing the youtube guy. He is quite the knob. Have you located a good reflective material that is easy to work with?

Peter</description>
		<content:encoded><![CDATA[<p>Thank you for nailing the youtube guy. He is quite the knob. Have you located a good reflective material that is easy to work with?</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Preston</title>
		<link>http://renewablegossip.com/homemade-solar-parabolic-trough-hits-300-degrees-on-first-attempt/comment-page-1/#comment-10</link>
		<dc:creator>Dave Preston</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://renewablegossip.com/?p=595#comment-10</guid>
		<description>Not bad for something you threw together out of junk lying around your garage. Let me know when you have it doing something productive rather than just heating up a copper tube.</description>
		<content:encoded><![CDATA[<p>Not bad for something you threw together out of junk lying around your garage. Let me know when you have it doing something productive rather than just heating up a copper tube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

